🧊 Refrigerator — 150W average / 1,200W surge
Standard 18 cu ft. Varies by model and ambient temperature.
| Product | Price | Capacity | Surge compat. | Typical ↓ | Best case | Confidence | Action |
|---|---|---|---|---|---|---|---|
Mango Power Union | $2,799 | 6,900 Wh | ✓ Compatible | 1.6 days | 2.4 days | ●●●●● | Amazon → |
Zendure SuperBase V6400 | $5,999 | 6,144 Wh | ✓ Compatible | 1.5 days | 2.2 days | ●●●●● | Amazon → |
Goal Zero Yeti 6000X | $3,999 | 6,071 Wh | ✓ Compatible | 1.4 days | 2.2 days | ●●●●● | Amazon → |
Bluetti AC500 TA → | $3,999 | 5,500 Wh | ✓ Compatible | 1.3 days | 1.9 days | ●●●●● | Amazon → |
Bluetti EP500 Pro | $4,099 | 5,100 Wh | ✓ Compatible | 1.2 days | 1.8 days | ●●●●● | Amazon → |
Jackery Explorer 5000 Plus | $4,299 | 5,040 Wh | ✓ Compatible | 1.2 days | 1.8 days | ●●●●● | Amazon → |
OUPES Mega 5 | $2,499 | 5,040 Wh | ✓ Compatible | 1.2 days | 1.8 days | ●●●●● | Amazon → |
Renogy Lycan 5000 | $2,999 | 4,800 Wh | ✓ Compatible | 1.1 days | 1.7 days | ●●●●● | Amazon → |
Zendure SuperBase V 4600 | $4,999 | 4,100 Wh | ✓ Compatible | 1 days | 1.5 days | ●●●●● | Amazon → |
EcoFlow DELTA Pro 3 | $2,999 | 4,096 Wh | ✓ Compatible | 1 days | 1.5 days | ●●●●● | Amazon → |
EcoFlow DELTA Pro TA → | $2,499 | 3,200 Wh | ✓ Compatible | 19.2h | 1.1 days | ●●●●● | Amazon → |
Anker SOLIX F3800 TA → | $2,999 | 3,400 Wh | ✓ Compatible | 19.2h | 1.2 days | ●●●●● | Amazon → |
Allpowers R4000 | $1,299 | 3,456 Wh | ✓ Compatible | 19.2h | 1.2 days | ●●●●● | Amazon → |
Goal Zero Yeti 3000X | $1,999 | 3,032 Wh | ✓ Compatible | 16.8h | 1.1 days | ●●●●● | Amazon → |
Allpowers R3500 | $1,499 | 3,168 Wh | ✓ Compatible | 16.8h | 1.1 days | ●●●●● | Amazon → |
OUPES Mega 3 | $1,082 | 3,072 Wh | ✓ Compatible | 16.8h | 1.1 days | ●●●●● | Amazon → |
Pecron E3000LFP | $1,299 | 2,880 Wh | ✓ Compatible | 16.8h | 1 days | ●●●●● | Amazon → |
Bluetti AC300 TA → | $2,299 | 2,750 Wh | ✓ Compatible | 14.4h | 1 days | ●●●●● | Amazon → |
Bluetti Elite 300 | $1,499 | 2,700 Wh | ✓ Compatible | 14.4h | 1 days | ●●●●● | Amazon → |
Geneverse HomePower TWO PRO | $999 | 2,419 Wh | ✓ Compatible | 14.4h | 21.6h | ●●●●● | Amazon → |
Jackery Explorer 3000 Pro | $2,299 | 2,400 Wh | ✓ Compatible | 14.4h | 21.6h | ●●●●● | Amazon → |
Pecron E2000LFP | $799 | 1,920 Wh | ✓ Compatible | 12h | 16.8h | ●●●●● | Amazon → |
Aferiy P210 | $699 | 2,048 Wh | ✓ Compatible | 12h | 16.8h | ●●●●● | Amazon → |
Allpowers R2500 | $699 | 2,016 Wh | ✓ Compatible | 12h | 16.8h | ●●●●● | Amazon → |
Bluetti AC200P | $999 | 2,000 Wh | ✓ Compatible | 12h | 16.8h | ●●●●● | Amazon → |
DJI Power Power 2000 | $999 | 2,048 Wh | ✓ Compatible | 12h | 16.8h | ●●●●● | Amazon → |
EcoFlow DELTA Max | $1,099 | 2,016 Wh | ✓ Compatible | 12h | 16.8h | ●●●●● | Amazon → |
Jackery Explorer 2000 Pro | $1,299 | 2,042 Wh | ✓ Compatible | 12h | 16.8h | ●●●●● | Amazon → |
OUPES Exodus 2400 | $799 | 2,232 Wh | ✓ Compatible | 12h | 19.2h | ●●●●● | Amazon → |
OUPES Mega 2 | $799 | 2,048 Wh | ✓ Compatible | 12h | 16.8h | ●●●●● | Amazon → |
Zendure Hyper 2000 | $1,299 | 2,015 Wh | ✓ Compatible | 12h | 16.8h | ●●●●● | Amazon → |
EcoFlow DELTA 3 Max Plus TA → | $999 | 1,800 Wh | ✓ Compatible | 9.6h | 14.4h | ●●●●● | Amazon → |
EcoFlow DELTA 3 Max TA → | $749 | 1,800 Wh | ✓ Compatible | 9.6h | 14.4h | ●●●●● | Amazon → |
EcoFlow DELTA 2 Max TA → | $999 | 1,800 Wh | ✓ Compatible | 9.6h | 14.4h | ●●●●● | Amazon → |
Jackery Explorer 2000 Plus TA → | $899 | 1,800 Wh | ✓ Compatible | 9.6h | 14.4h | ●●●●● | Amazon → |
Jackery Explorer 2000 v2 TA → | $1,599 | 1,800 Wh | ✓ Compatible | 9.6h | 14.4h | ●●●●● | Amazon → |
Bluetti AC200L TA → | $999 | 1,800 Wh | ✓ Compatible | 9.6h | 14.4h | ●●●●● | Amazon → |
Anker SOLIX C2000 Gen 2 TA → | $1,199 | 1,800 Wh | ✓ Compatible | 9.6h | 14.4h | ●●●●● | Amazon → |
Anker SOLIX C2000 | $999 | 1,800 Wh | ✓ Compatible | 9.6h | 14.4h | ●●●●● | Amazon → |
Zendure SuperBase Pro 2000 | $1,699 | 1,850 Wh | ✓ Compatible | 9.6h | 16.8h | ●●●●● | Amazon → |
Goal Zero Yeti 1500X | $999 | 1,516 Wh | ✓ Compatible | 9.6h | 12h | ●●●●● | Amazon → |
VTOMAN Jump 2200 | $999 | 1,548 Wh | ✓ Compatible | 9.6h | 12h | ●●●●● | Amazon → |
VTOMAN FlashSpeed 1500 TA → | $629 | 1,548 Wh | ✓ Compatible | 9.6h | 12h | ●●●●● | Amazon → |
BioLite BaseCharge 1500 | $999 | 1,521 Wh | ✓ Compatible | 9.6h | 12h | ●●●●● | Amazon → |
Growatt Infinity 1500 | $599 | 1,512 Wh | ✓ Compatible | 9.6h | 12h | ●●●●● | Amazon → |
Jackery Explorer 1000 Plus | $899 | 1,110 Wh | ✓ Compatible | 7.2h | 9.6h | ●●●●● | Amazon → |
Geneverse HomePower ONE PRO | $499 | 1,210 Wh | ✓ Compatible | 7.2h | 9.6h | ●●●●● | Amazon → |
Allpowers S2000 Pro | $499 | 1,452 Wh | ✓ Compatible | 7.2h | 12h | ●●●●● | Amazon → |
Growatt Infinity 1300 | $499 | 1,382 Wh | ✓ Compatible | 7.2h | 12h | ●●●●● | Amazon → |
Lion Energy UT 1300 | $1,499 | 1,314 Wh | ✓ Compatible | 7.2h | 12h | ●●●●● | Amazon → |
Pecron E1500LFP | $599 | 1,382 Wh | ✓ Compatible | 7.2h | 12h | ●●●●● | Amazon → |
VTOMAN Jump 1500X | $599 | 1,456 Wh | ✓ Compatible | 7.2h | 12h | ●●●●● | Amazon → |
Westinghouse iGen1200s | $499 | 1,125 Wh | ✓ Compatible | 7.2h | 9.6h | ●●●●● | Amazon → |
EcoFlow DELTA 3 Plus TA → | $599 | 900 Wh | ✓ Compatible | 4.8h | 7.2h | ●●●●● | Amazon → |
EcoFlow DELTA 3 Classic TA → | $449 | 900 Wh | ✓ Compatible | 4.8h | 7.2h | ●●●●● | Amazon → |
EcoFlow DELTA 2 | $699 | 900 Wh | ✓ Compatible | 4.8h | 7.2h | ●●●●● | Amazon → |
Jackery Explorer 1000 v2 TA → | $449 | 940 Wh | ✓ Compatible | 4.8h | 7.2h | ●●●●● | Amazon → |
Bluetti AC180 | $499 | 1,000 Wh | ✓ Compatible | 4.8h | 9.6h | ●●●●● | Amazon → |
Bluetti AC70 | $399 | 660 Wh | ✓ Compatible | 4.8h | 4.8h | ●●●●● | Amazon → |
Anker SOLIX C1000 | $799 | 930 Wh | ✓ Compatible | 4.8h | 7.2h | ●●●●● | Amazon → |
Anker SOLIX C800 Plus | $549 | 670 Wh | ✓ Compatible | 4.8h | 4.8h | ●●●●● | Amazon → |
Anker SOLIX C800 | $449 | 670 Wh | ✓ Compatible | 4.8h | 4.8h | ●●●●● | Amazon → |
Anker SOLIX C800X | $379 | 670 Wh | ✓ Compatible | 4.8h | 4.8h | ●●●●● | Amazon → |
Zendure SuperBase M 1016 | $999 | 890 Wh | ✓ Compatible | 4.8h | 7.2h | ●●●●● | Amazon → |
Goal Zero Yeti 1000X | $799 | 983 Wh | ✓ Compatible | 4.8h | 7.2h | ●●●●● | Amazon → |
Pecron E1000LFP | $499 | 1,024 Wh | ✓ Compatible | 4.8h | 9.6h | ●●●●● | Amazon → |
DJI Power Power 1000 | $699 | 1,024 Wh | ✓ Compatible | 4.8h | 9.6h | ●●●●● | Amazon → |
Allpowers R1500 LITE | $299 | 1,056 Wh | ✓ Compatible | 4.8h | 9.6h | ●●●●● | Amazon → |
Bluetti EB70 | $449 | 716 Wh | ⚠ Marginal | 4.8h | 7.2h | ●●●●● | Amazon → |
Bluetti EB70S | $429 | 716 Wh | ⚠ Marginal | 4.8h | 7.2h | ●●●●● | Amazon → |
EcoFlow DELTA Mini | $499 | 882 Wh | ✓ Compatible | 4.8h | 7.2h | ●●●●● | Amazon → |
EcoFlow RIVER 2 Pro | $349 | 768 Wh | ⚠ Marginal | 4.8h | 7.2h | ●●●●● | Amazon → |
EcoFlow RIVER Pro | $399 | 720 Wh | ✓ Compatible | 4.8h | 7.2h | ●●●●● | Amazon → |
Geneverse HomePower One | $299 | 716 Wh | ⚠ Marginal | 4.8h | 7.2h | ●●●●● | Amazon → |
Jackery Explorer 1000 Pro | $699 | 1,002 Wh | ✓ Compatible | 4.8h | 9.6h | ●●●●● | Amazon → |
Jackery Explorer 700 Plus | $999 | 680 Wh | ⚠ Marginal | 4.8h | 4.8h | ●●●●● | Amazon → |
Jackery Explorer 880 Pro | $999 | 880 Wh | ✓ Compatible | 4.8h | 7.2h | ●●●●● | Amazon → |
OUPES Mega 1 | $399 | 1,024 Wh | ✓ Compatible | 4.8h | 9.6h | ●●●●● | Amazon → |
Renogy Lycan 1000 | $799 | 1,002 Wh | ✓ Compatible | 4.8h | 9.6h | ●●●●● | Amazon → |
Rockpals RP1000 | $699 | 1,002 Wh | ✓ Compatible | 4.8h | 9.6h | ●●●●● | Amazon → |
EcoFlow RIVER 3 Plus | $299 | 440 Wh | ⚠ Marginal | 2.4h | 4.8h | ●●●●● | Amazon → |
EcoFlow RIVER 3 | $199 | 220 Wh | ✗ Not recommended | 2.4h | 2.4h | ●●●●● | Amazon → |
EcoFlow RIVER 2 Max | $349 | 440 Wh | ✗ Not recommended | 2.4h | 4.8h | ●●●●● | Amazon → |
EcoFlow RIVER 2 | $249 | 220 Wh | ✗ Not recommended | 2.4h | 2.4h | ●●●●● | Amazon → |
Jackery Explorer 600 Plus | $399 | 555 Wh | ⚠ Marginal | 2.4h | 4.8h | ●●●●● | Amazon → |
Jackery Explorer 300 Plus | $199 | 250 Wh | ✗ Not recommended | 2.4h | 2.4h | ●●●●● | Amazon → |
Bluetti AC60 | $299 | 350 Wh | ⚠ Marginal | 2.4h | 2.4h | ●●●●● | Amazon → |
Bluetti EB3A | $199 | 230 Wh | ⚠ Marginal | 2.4h | 2.4h | ●●●●● | Amazon → |
Zendure SuperBase M 607 | $699 | 530 Wh | ⚠ Marginal | 2.4h | 4.8h | ●●●●● | Amazon → |
Pecron E600LFP | $299 | 614 Wh | ✓ Compatible | 2.4h | 4.8h | ●●●●● | Amazon → |
DJI Power Power 500 | $349 | 512 Wh | ✓ Compatible | 2.4h | 4.8h | ●●●●● | Amazon → |
Allpowers R600 | $199 | 299 Wh | ✗ Not recommended | 2.4h | 2.4h | ●●●●● | Amazon → |
Anker SOLIX C300 | $199 | 288 Wh | ✗ Not recommended | 2.4h | 2.4h | ●●●●● | Amazon → |
Bluetti EB55 | $349 | 537 Wh | ⚠ Marginal | 2.4h | 4.8h | ●●●●● | Amazon → |
Goal Zero Yeti 500X | $399 | 505 Wh | ✗ Not recommended | 2.4h | 4.8h | ●●●●● | Amazon → |
Jackery Explorer 240 v2 | $349 | 256 Wh | ✗ Not recommended | 2.4h | 2.4h | ●●●●● | Amazon → |
Jackery Explorer 500 | $249 | 518 Wh | ✗ Not recommended | 2.4h | 4.8h | ●●●●● | Amazon → |
Jackery Explorer 500 v2 | $299 | 512 Wh | ✗ Not recommended | 2.4h | 4.8h | ●●●●● | Amazon → |
Lion Energy Safari LT | $399 | 450 Wh | ✗ Not recommended | 2.4h | 4.8h | ●●●●● | Amazon → |
OUPES 600 Lite | $229 | 596 Wh | ⚠ Marginal | 2.4h | 4.8h | ●●●●● | Amazon → |
Pecron E500LFP | $299 | 461 Wh | ⚠ Marginal | 2.4h | 4.8h | ●●●●● | Amazon → |
VTOMAN Jump 600X | $399 | 632 Wh | ⚠ Marginal | 2.4h | 4.8h | ●●●●● | Amazon → |
Westinghouse iGen300s | $199 | 296 Wh | ✗ Not recommended | 2.4h | 2.4h | ●●●●● | Amazon → |
Jackery Explorer 100 Plus | $149 | 99 Wh | ✗ Not recommended | 0h | 0h | ●●●●● | Amazon → |
Runtimes calculated as: (usable capacity × 85% inverter efficiency) ÷ average appliance wattage. Actual results vary with ambient temperature, appliance age, and usage patterns. Best case assumes optimal conditions described above. Products marked ✗ may fail to start the appliance due to insufficient surge capacity.
